I. Objectives
- To encourage Hong Kong athletes, teams and sports combinations to strive for excellence
- To provide role models and inspiration for Hong Kong young people, thus help to promote sports development in Hong Kong
- To encourage the community’s involvement in sports to further promote the sport culture in Hong Kong
II. Award Categories for Public Voting
- Hong Kong Sports Stars Awards for Men (Five Winners)
- Hong Kong Sports Stars Awards for Women (Five Winners)
- Hong Kong Sports Stars Award for Team Only Sport (One Team)
- Hong Kong Sports Stars Awards for Sports Combination (Three Sports Combinations)
III. Voting Method
Members of the public with valid Hong Kong Identity Card holders are eligible to vote for their favourite Athletes/ Teams/ Sports Combinations (each person can only vote once) at this website from 31 January to 1 March 2026.
IV. Lucky Draw
Each successful voter will automatically enter into a lucky draw and have a chance to win one of the prizes sponsored by Cathay, Fila Marketing (Hong Kong) Limited, Ocean Park Hong Kong, Priority Pass, Sun Hung Kai Properties Limited, Sinopec (Hong Kong) Limited, Hong Kong Disneyland Resort, including:
| Prize | Item |
|---|---|
| 1st | 100,000 Asia Miles from Cathay |
| 2nd | 50,000 Asia Miles from Cathay |
| 3rd | FILA Cash Coupon (Valued at HK$4,000) |
| 4th | FILA Cash Coupon (Valued at HK$4,000) |
| 5th | One-year complimentary Prestige Membership with unlimited free visits offered by Priority Pass |
| 6th | One-year complimentary Standard Plus Membership with 10 free visits offered by Priority Pass |
| 7th | Four Ocean Park Hong Kong General Admission Tickets |
| 8th | Four Ocean Park Hong Kong General Admission Tickets |
| 9th | Four Ocean Park Hong Kong General Admission Tickets |
| 10th | Four Ocean Park Hong Kong General Admission Tickets |
| 11th | Four Ocean Park Hong Kong General Admission Tickets |
| 12th | Two Hong Kong Disneyland One-Day Admission Tickets |
| 13th | Two Hong Kong Disneyland One-Day Admission Tickets |
| 14th | SINOPEC Fuel e-Cash Coupons (Valued at HK$1,000) |
| 15th | SINOPEC Fuel e-Cash Coupons (Valued at HK$1,000) |
| 16th | SINOPEC Fuel e-Cash Coupons (Valued at HK$1,000) |
| 17th | SINOPEC Fuel e-Cash Coupons (Valued at HK$1,000) |
| 18th | SINOPEC Fuel e-Cash Coupons (Valued at HK$1,000) |
| 19th | SHKP Malls Loyalty Program The Point 250,000 The Point Bonus Points (Valued at HK$1,000) |
| 20th | SHKP Malls Loyalty Program The Point 250,000 The Point Bonus Points (Valued at HK$1,000) |
| 21st | SHKP Malls Loyalty Program The Point 250,000 The Point Bonus Points (Valued at HK$1,000) |
| 22nd | SHKP Malls Loyalty Program The Point 250,000 The Point Bonus Points (Valued at HK$1,000) |
| 23rd | SHKP Malls Loyalty Program The Point 250,000 The Point Bonus Points (Valued at HK$1,000) |
Results of the lucky draw will be posted on Sing Tao Daily, The Standard and the Awards’ official website on 13 April 2026. Lucky draw winners will be informed of the results individually. [Trade Promotion Competition Licence No.: 61017, 61018 (Only applicable to lucky draw)]
V. Announcement of the Awards
Results of the Awards will be announced at the Awards Presentation Ceremony to be held on Tuesday, 31 March 2026 at the Grand Hall, 3/F, Hong Kong Convention and Exhibition Centre.
Enquiry : 2504-8560







